Snapshot
Revenue & Earnings
Revenue (Mil) (FY) | $2,655.40 |
EBIT (Mil) (FY) | $343.85 |
EBIT (Mil) (MRQ) | $101.01 |
EBIT (Mil) (TTM) | $336.46 |
EBITDA (Mil) (FY) | $424.35 |
EBITDA (Mil) (MRQ) | $120.94 |
EBITDA (Mil) (TTM) | $416.96 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $206.12 |
Net Income Including Extraordinary Items (Mil) (FY) | $206.12 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.42 |
Diluted EPS Including Extraordinary Items (FY) | $3.42 |
Dividends
Yield (%) | 1.74 |
Ex-Dividend Date | 3/31/21 |
Dividend Rate | 2.04% |
Ratios
Price to Revenue (TTM) | $2.63 |
Price to Revenue (MRQ) | $2.51 |
Price to Revenue (FY) | $2.63 |
Price to Cash Flow (TTM) | $24.37 |
Price to Cash Flow (MRQ) | $20.49 |
Price to Cash Flow (FY) | $24.37 |
Price to Book (MRQ) | $8.85 |
Price to Book (FY) | $8.85 |
Total Debt to Equity (MRQ) (%) | 90.99% |
Total Debt to Equity (FY) (%) | 90.99% |
Current Ratio (MRQ) | $2.02 |
Current Ratio (FY) | $2.02 |
Growth
5-Year Annual Dividend Growth Rate (%) | 11.06% |
5-Year Annual Revenue Growth Rate (%) | 0.93% |