Ratios
Valuation
P/E (TTM) | 34.26 |
P/E (FY) | 34.22 |
P/E 5 Fiscal Year High | 33.98 |
P/E 5 Fiscal Year Low | 18.02 |
Price to Revenue (TTM) | 2.63 |
Price to Revenue (MRQ) | 2.51 |
Price to Revenue (FY) | 2.63 |
Price to Cash Flow (TTM) | 24.37 |
Price to Cash Flow (MRQ) | 20.49 |
Price to Cash Flow (FY) | 24.37 |
Price to Free Cash Flow (TTM) | 40.13 |
Price to Free Cash Flow (FY) | 40.13 |
Price to Book (MRQ) | 8.85 |
Price to Book (FY) | 8.85 |
Price to Tangible Book (MRQ) | 21.88 |
Price to Tangible Book (FY) | 21.88 |
Price to Tangible Book - Common (MRQ) | 21.72 |
Price to Tangible Book - Common (FY) | 21.72 |
Profitability
Operating Margin (TTM) (%) | 10.62 |
Operating Margin (MRQ) (%) | 12.03 |
Operating Margin (FY) (%) | 10.62 |
Net Profit Margin (TTM) (%) | 7.76 |
Net Profit Margin (MRQ) (%) | 9.38 |
Net Profit Margin (FY) (%) | 7.76 |
Gross Margin (TTM) (%) | 32.84 |
Gross Margin (MRQ) (%) | 33.04 |
Gross Margin (FY) (%) | 32.84 |
Efficiency
Receivables Turnover (TTM) | 7.10 |
Receivables Turnover (MRQ) | 7.46 |
Receivables Turnover (FY) | 7.10 |
Asset Turnover (TTM) | 1.13 |
Asset Turnover (MRQ) | 1.23 |
Asset Turnover (FY) | 1.13 |
Inventory Turnover (TTM) | 4.60 |
Inventory Turnover (MRQ) | 4.79 |
Inventory Turnover (FY) | 4.60 |
Growth
5 Year Annual Growth (%) | 5.40 |
5 Year Annual Dividend Growth Rate (%) | 11.06 |
5 Year Annual Revenue Growth Rate (%) | 0.93 |
5 Year EPS Growth | 14.97 |
Financial Strength
Quick Ratio (MRQ) | 1.33 |
Quick Ratio (FY)) | 1.33 |
Current Ratio (MRQ) | 2.02 |
LT Debt to Equity (MRQ) (%) | 90.65 |
LT Debt to Equity (MRQ) (%) | 90.65 |
LT Debt to Equity (FY) (%) | 90.65 |
Total Debt to Equity (MRQ) (%) | 90.99 |
Total Debt to Equity (FY) (%) | 90.99 |
Management Effectiveness
Return on Equity (TTM) (%) | 25.65 |
Return on Equity (MRQ) (%) | 34.82 |
Return on Equity (FY) (%) | 25.65 |
Return on Assets (TTM) (%) | 8.80 |
Return on Assets (MRQ) (%) | 11.52 |
Return on Assets (FY) (%) | 8.80 |
Return on Investment (TTM) (%) | 11.54 |
Return on Investment (MRQ) (%) | 15.14 |
Return on Investment (FY) (%) | 11.54 |