Skip to Content

Income Statement

Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 3.76M 3.23M 2.66M 3.00M
Revenue 3.76M 3.23M 2.66M 3.00M
Total Revenue 3.76M 3.23M 2.66M 3.00M
Cost of Revenue 2.48M 2.16M 1.78M 2.00M
Cost of Revenue, Total 2.48M 2.16M 1.78M 2.00M
Gross Profit 1.28M 1.07M 872.15 1.00M
Selling/General/Administrative Expense 419.71 409.49 397.59 447.62
Labor & Related Expense 159.28 120.69 87.41 100.38
Selling/General/Administrative Expenses, Total 578.99 530.18 485.00 548.00
Research & Development 63.21 55.97 51.41 56.85
Investment Income - Operating 8.44 9.04 7.39 18.45
Interest/Investment Income - Operating 8.44 9.04 7.39 18.45
Interest Expense (Income), Net-Operating, Total 8.44 9.04 7.39 18.45
Restructuring Charge 11.79 9.83
Loss (Gain) on Sale of Assets - Operating -- -3.05
Other Unusual Expense (Income) 2.84 134.23 46.27 5.78
Unusual Expense (Income) 14.62 144.06 46.27 2.74
Total Operating Expense 3.14M 2.90M 2.37M 2.62M
Operating Income 616.61 335.17 282.07 378.51
Interest Expense - Non-Operating -31.11 -23.78 -23.96 -25.94
Interest Expense, Net Non-Operating -31.11 -23.78 -23.96 -25.94
Interest Income, Non-Operating 1.61 1.57 1.99 2.53
Investment Income, Non-Operating -0.15 0.50 0.41 3.16
Interest/Investment Income, Non-Operating 1.45 2.07 2.39 5.69
Interest Income (Expense), Net-Non-Operating, Total -29.65 -21.72 -21.57 -20.25
Other Non-Operating Income (Expense) 5.87 11.55 3.53 10.23
Other, Net 5.87 11.55 3.53 10.23
Net Income Before Taxes 592.83 325.00 264.04 368.49
Income Tax – Total 120.60 48.42 57.90 75.41
Income After Tax 472.22 276.58 206.14 293.08
Minority Interest -- -0.11 -0.03 0.03
Net Income Before Extraordinary Items 472.22 276.47 206.12 293.11
Extraordinary Item --
Total Extraordinary Items --
Net Income 472.22 276.47 206.12 293.11
Income Available to Common Excluding Extraordinary Items 472.22 276.47 206.12 293.11
Income Available to Common Stocks Including Extraordinary Items 472.22 276.47 206.12 293.11
Basic Weighted Average Shares 58.03 59.31 59.63 61.96
Basic EPS Excluding Extraordinary Items 8.14 4.66 3.46 4.73
Basic EPS Including Extraordinary Items 8.14 4.66 3.46 4.73
Diluted Net Income 472.22 276.47 206.12 293.11
Diluted Weighted Average Shares 58.75 60.06 60.25 62.66
Diluted EPS Excluding Extraordinary Items 8.04 4.60 3.42 4.68
Diluted EPS Including Extraordinary Items 8.04 4.60 3.42 4.68
DPS - Common Stock Primary Issue 2.24 2.04 1.96 1.88
Gross Dividends - Common Stock 134.93 124.67 118.42 117.95
(Gain) Loss on Sale of Assets, Supplemental
Impairment-Assets Held for Use, Supplemental
Other Unusual Expense (Income), Supplemental 8.12 --
Non-Recurring Items, Total 8.12 --
Total Special Items 14.62 144.06 54.39 2.74
Normalized Income Before Taxes 607.45 469.05 318.43 371.23
Effect of Special Items on Income Taxes 1.19 47.19 10.59 7.39
Income Taxes Excluding Impact of Special Items 121.80 95.61 68.49 82.80
Normalized Income After Taxes 485.66 373.45 249.94 288.44
Normalized Income Available to Common 485.66 373.33 249.91 288.46
Basic Normalized EPS 8.37 6.29 4.19 4.66
Diluted Normalized EPS 8.27 6.22 4.15 4.60
Amortization of Intangibles, Supplemental 21.91 21.16 20.36 20.76
Depreciation, Supplemental 56.15 59.99 60.13 60.73
Interest Expense, Supplemental 31.11 23.78 23.96 25.94
Rental Expense, Supplemental 20.55 21.63 23.50 25.39
Stock-Based Compensation, Supplemental 25.27 23.79 15.39 16.62
Equity in Affiliates, Supplemental -0.15 0.50 0.41 3.16
Minority Interest, Supplemental -- -0.11 -0.03 0.03
Research & Development Expense, Supplemental 63.21 55.97 51.41 56.85
Audit-Related Fees, Supplemental 2.48 2.46 2.71 3.03
Audit-Related Fees 0.25 0.40 0.06
Tax Fees, Supplemental 0.48 0.44 0.45 0.18
All Other Fees Paid to Auditor, Supplemental -- --
Gross Margin 34.08 33.22 32.84 33.45
Operating Margin 16.39 10.36 10.62 12.60
Pretax Margin 15.76 10.05 9.94 12.27
Effective Tax Rate 20.34 14.90 21.93 20.46
Net Profit Margin 12.56 8.55 7.76 9.76
Normalized EBIT 639.67 488.26 343.85 399.69
Normalized EBITDA 717.73 569.41 424.35 481.18
Current Tax - Domestic 88.97 23.42 30.09 25.06
Current Tax - Foreign 55.66 44.83 18.02 26.54
Current Tax - Local 24.42 10.30 8.77 9.06
Current Tax - Total 169.06 78.54 56.88 60.67
Deferred Tax - Domestic -38.46 -21.54 -1.90 6.97
Deferred Tax - Foreign -3.28 -4.49 3.20 6.51
Deferred Tax - Local -6.72 -4.10 -0.28 1.26
Deferred Tax - Total -48.46 -30.12 1.02 14.74
Income Tax - Total 120.60 48.42 57.90 75.41
Interest Cost - Domestic 0.26 8.93 14.67 18.61
Service Cost - Domestic 0.20 0.19 0.16 0.14
Prior Service Cost - Domestic -- -- -- --
Expected Return on Assets - Domestic -- 13.05 -23.38 -24.98
Actuarial Gains and Losses - Domestic 0.13 1.97 1.35 1.65
Curtailments & Settlements - Domestic -3.74 126.06 8.12 --
Domestic Pension Plan Expense -3.14 150.19 0.91 -4.58
Interest Cost - Foreign 2.64 2.57 2.76 3.74
Service Cost - Foreign 1.08 1.41 3.14 2.91
Prior Service Cost - Foreign -- 0.01 0.06 0.06
Expected Return on Assets - Foreign -3.53 -3.99 -4.22 -4.43
Curtailments & Settlements - Foreign 0.37 0.04 0.24 0.27
Other Pension, Net - Foreign 0.30 0.88 1.99 2.30
Foreign Pension Plan Expense 0.86 0.92 3.96 4.84
Defined Contribution Expense - Domestic 29.57 26.28 22.59 24.84
Total Pension Expense 27.29 177.39 27.46 25.10
Discount Rate - Domestic 2.50 2.20 3.40 4.40
Discount Rate - Foreign 1.80 1.30 1.70 2.30
Expected Rate of Return - Domestic -- 3.00 4.00 5.00
Expected Rate of Return - Foreign 3.40 3.30 4.10 4.50
Compensation Rate - Domestic 3.00 2.50 2.50 2.50
Compensation Rate - Foreign 3.10 2.70 2.60 2.80
Total Plan Interest Cost 2.91 11.49 17.43 22.35
Total Plan Service Cost 1.28 1.61 3.30 3.05
Total Plan Expected Return -3.53 9.06 -27.59 -29.41
Total Plan Other Expense 0.30 0.88 1.99 2.30

For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv

You are viewing data sourced from a third-party web site. Lincoln Electric Holdings, Inc. does not maintain or provide information directly to this site. Lincoln Electric does not make any representations or warranties with respect to the information contained herein and assumes no responsibility for supplementing, updating, correcting such information.