Skip to Content

Cash Flow

Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 472.22 276.47 206.12 293.11
Depreciation – Supplemental 78.06 81.15 80.49 81.49
Depreciation/Depletion 78.06 81.15 80.49 81.49
Deferred Taxes -48.21 -28.56 -2.95 13.02
Extraordinary Item -- --
Unusual Items 8.10 125.45 21.84 -4.10
Equity in Net Earnings (Loss) 0.08 -0.50 -0.41 -1.43
Other Non-Cash Items 37.17 6.93 5.42 8.44
Non-Cash Items 45.35 131.88 26.85 2.92
Accounts Receivable -65.01 -65.84 3.58 50.39
Inventories -81.19 -154.35 22.75 -12.02
Accounts Payable 16.85 82.39 -17.92 -8.34
Other Liabilities -8.20 68.29 22.31 -31.22
Other Assets & Liabilities, Net -26.49 -26.36 10.13 13.85
Changes in Working Capital -164.04 -95.87 40.86 12.66
Cash from Operating Activities 383.39 365.06 351.36 403.19
Purchase of Fixed Assets -71.88 -62.53 -59.20 -69.62
Capital Expenditures -71.88 -62.53 -59.20 -69.62
Acquisition of Business -436.30 -156.11 -- -134.72
Sale of Fixed Assets 3.33 6.78 7.67 9.51
Sale/Maturity of Investment -- --
Purchase of Investments -- --
Other Investing Cash Flow 0.16 6.50 2.32 2.00
Other Investing Cash Flow Items, Total -432.81 -142.83 9.99 -123.21
Cash from Investing Activities -504.69 -205.36 -49.21 -192.82
Other Financing Cash Flow -0.44 -0.76 -- --
Financing Cash Flow Items -0.44 -0.76 -- --
Cash Dividends Paid - Common -130.72 -121.85 -118.12 -117.92
Total Cash Dividends Paid -130.72 -121.85 -118.12 -117.92
Repurchase/Retirement of Common -181.29 -164.53 -113.46 -292.69
Common Stock, Net -181.29 -164.53 -113.46 -292.69
Options Exercised 6.39 19.23 17.19 14.35
Issuance (Retirement) of Stock, Net -174.91 -145.29 -96.26 -278.35
Short Term Debt Issued
Short Term Debt Reduction
Short Term Debt, Net 34.35 -31.75 24.43
Long Term Debt Issued --
Long Term Debt Reduction -0.01 -0.11
Long Term Debt, Net 405.44 45.97 -0.01 -0.11
Issuance (Retirement) of Debt, Net 439.80 45.97 -31.76 24.32
Cash from Financing Activities 133.73 -221.94 -246.14 -371.94
Foreign Exchange Effects -8.23 -2.09 1.71 2.30
Net Change in Cash 4.19 -64.32 57.72 -159.29
Net Cash - Beginning Balance 192.96 257.28 199.56 358.85
Net Cash - Ending Balance 197.15 192.96 257.28 199.56
Cash Interest Paid 25.94
Cash Taxes Paid

For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv

You are viewing data sourced from a third-party web site. Lincoln Electric Holdings, Inc. does not maintain or provide information directly to this site. Lincoln Electric does not make any representations or warranties with respect to the information contained herein and assumes no responsibility for supplementing, updating, correcting such information.