Balance Sheet
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 257.28 | 199.56 | 358.85 | 326.70 |
Short Term Investments | -- | 179.13 | ||
Cash and Short Term Investments | 257.28 | 199.56 | 358.85 | 505.83 |
Accounts Receivable - Trade, Gross | 388.27 | 390.65 | 409.71 | 411.22 |
Provision for Doubtful Accounts | -14.78 | -16.00 | -12.83 | -15.94 |
Accounts Receivable - Trade, Net | 373.49 | 374.65 | 396.89 | 395.28 |
Total Receivables, Net | 373.49 | 374.65 | 396.89 | 395.28 |
Inventories - Finished Goods | 209.03 | 213.29 | 204.06 | 200.40 |
Inventories - Work In Progress | 60.34 | 63.74 | 53.95 | 50.70 |
Inventories - Raw Materials | 111.89 | 116.72 | 103.82 | 97.58 |
Total Inventory | 381.26 | 393.75 | 361.83 | 348.67 |
Prepaid Expenses | 19.58 | |||
Deferred Income Tax - Current Asset | ||||
Other Current Assets | 80.74 | 107.62 | 120.24 | 123.84 |
Other Current Assets, Total | 80.74 | 107.62 | 120.24 | 123.84 |
Total Current Assets | 1.11M | 1.08M | 1.24M | 1.37M |
Buildings - Gross | 433.82 | 427.17 | 414.70 | 421.72 |
Land/Improvements - Gross | 70.34 | 71.68 | 61.78 | 66.65 |
Machinery/Equipment - Gross | 902.58 | 856.27 | 781.14 | 776.44 |
Other Property/Plant/Equipment - Gross | 43.57 | 51.53 | ||
Property/Plant/Equipment, Total - Gross | 1.45M | 1.41M | 1.26M | 1.26M |
Accumulated Depreciation, Total | -884.65 | -825.77 | -778.82 | -787.78 |
Property/Plant/Equipment, Total - Net | 565.66 | 580.88 | 478.80 | 477.03 |
Goodwill, Net | 335.59 | 337.11 | 281.29 | 234.58 |
Intangibles - Gross | 319.75 | 324.57 | 274.90 | 243.71 |
Accumulated Intangible Amortization | -185.30 | -146.77 | -126.96 | -116.25 |
Intangibles, Net | 134.45 | 177.80 | 147.95 | 127.45 |
LT Investment - Affiliate Companies | ||||
LT Investments - Other | ||||
Long Term Investments | ||||
Pension Benefits - Overfunded | ||||
Deferred Income Tax - Long Term Asset | 16.96 | 14.28 | 20.40 | 15.94 |
Other Long Term Assets | 149.45 | 185.58 | 183.59 | 177.94 |
Other Long Term Assets, Total | 166.40 | 199.85 | 203.99 | 193.87 |
Total Assets | 2.31M | 2.37M | 2.35M | 2.41M |
Accounts Payable | 256.53 | 273.00 | 268.60 | 269.76 |
Accrued Expenses | 109.94 | 96.61 | 94.20 | 91.90 |
Notes Payable/Short Term Debt | 2.62 | 34.86 | -- | 2.02 |
Current Portion of Long Term Debt/Capital Leases | 0.11 | 0.11 | 0.11 | 0.11 |
Dividends Payable | 30.42 | 29.69 | 29.87 | 25.61 |
Customer Advances | 17.02 | 19.68 | ||
Income Taxes Payable | ||||
Other Current Liabilities | 149.83 | 128.87 | 128.38 | 119.66 |
Other Current liabilities, Total | 180.25 | 158.56 | 175.27 | 164.95 |
Total Current Liabilities | 549.45 | 563.14 | 538.18 | 528.74 |
Long Term Debt | 715.46 | 712.30 | 702.55 | 704.14 |
Total Long Term Debt | 715.46 | 712.30 | 702.55 | 704.14 |
Total Debt | 718.19 | 747.27 | 702.66 | 706.27 |
Deferred Income Tax - Long Term Liability | 46.74 | 64.29 | 45.99 | 40.72 |
Deferred Income Tax | 46.74 | 64.29 | 45.99 | 40.72 |
Minority Interest | 0.98 | 0.91 | 0.65 | 0.82 |
Pension Benefits - Underfunded | ||||
Other Long Term Liabilities | 212.56 | 212.41 | 175.52 | 200.50 |
Other Liabilities, Total | 212.56 | 212.41 | 175.52 | 200.50 |
Total Liabilities | 1.53M | 1.55M | 1.46M | 1.47M |
Common Stock | 9.86 | 9.86 | 9.86 | 9.86 |
Common Stock, Total | 9.86 | 9.86 | 9.86 | 9.86 |
Additional Paid-In Capital | 409.96 | 389.45 | 360.31 | 334.31 |
Retained Earnings (Accumulated Deficit) | 2.82M | 2.74M | 2.56M | 2.39M |
Treasury Stock - Common | -2,149.71 | -2,041.76 | -1,753.93 | -1,553.56 |
Cumulative Translation Adjustment | -202.91 | -206.93 | -213.38 | -162.78 |
Minimum Pension Liability Adjustment | -101.77 | -70.55 | -82.05 | -85.28 |
Other Comprehensive Income | 2.49 | 1.63 | 1.69 | 0.88 |
Other Equity, Total | -302.19 | -275.85 | -293.74 | -247.19 |
Total Equity | 789.27 | 818.17 | 886.94 | 931.64 |
Total Liabilities & Shareholders' Equity | 2.31M | 2.37M | 2.35M | 2.41M |
Shares Outstanding – Common Stock Primary Issue | 59.64 | 60.59 | 63.55 | 65.66 |
Total Common Shares Outstanding | 59.64 | 60.59 | 63.55 | 65.66 |
Treasury Shares – Common Primary Issue | 38.94 | 37.99 | 35.04 | 32.92 |
Employees | 10.70M | 11.00M | 11.00M | 11.00M |
Number of Common Shareholders | 2.19M | 1.96M | 1.75M | 1.65M |
Accumulated Intangible Amortization | 185.30 | 146.77 | 126.96 | 116.25 |
Deferred Revenue - Current | 17.02 | 19.68 | ||
Total Current Assets less Inventory | 731.09 | 681.83 | 875.97 | 1.02M |
Quick Ratio | 1.33 | 1.21 | 1.63 | 1.94 |
Current Ratio | 2.02 | 1.91 | 2.30 | 2.60 |
Net Debt | 461.89 | 548.61 | 344.46 | 201.26 |
Tangible Book Value | 319.23 | 303.27 | 457.70 | 569.60 |
Tangible Book Value per Share | 5.35 | 5.01 | 7.20 | 8.67 |
Total Long Term Debt, Supplemental | 710.83 | 710.92 | 711.05 | 713.18 |
Long Term Debt Maturing within 1 Year | 0.11 | 0.10 | 0.11 | 2.13 |
Long Term Debt Maturing in Year 2 | 5.36 | 0.10 | 0.11 | 0.11 |
Long Term Debt Maturing in Year 3 | 5.36 | 0.10 | 0.11 | 0.11 |
Long Term Debt Maturing in Year 4 | 100.00 | 5.30 | 0.11 | 0.11 |
Long Term Debt Maturing in Year 5 | 100.00 | 5.30 | 10.61 | 0.11 |
Long Term Debt Maturing in 2-3 Years | 10.72 | 0.21 | 0.22 | 0.22 |
Long Term Debt Maturing in 4-5 Years | 200.00 | 10.61 | 10.71 | 0.22 |
Long Term Debt Maturing in Year 6 & Beyond | 500.00 | 700.00 | 700.00 | 710.61 |
Total Capital Leases | ||||
Capital Lease Payments Due in Year 1 | ||||
Capital Lease Payments Due in Year 2 | ||||
Capital Lease Payments Due in Year 3 | ||||
Capital Lease Payments Due in Year 4 | ||||
Capital Lease Payments Due in Year 5 | ||||
Capital Lease Payments Due in 2-3 Years | ||||
Capital Lease Payments Due in 4-5 Years | ||||
Capital Lease Payments Due in Year 6 & Beyond | ||||
Total Operating Leases | 45.49 | 52.65 | 62.68 | 57.31 |
Operating Lease Payments Due in Year 1 | 12.70 | 15.24 | 16.92 | 19.21 |
Operating Lease Payments Due in Year 2 | 9.65 | 11.51 | 19.64 | 13.36 |
Operating Lease Payments Due in Year 3 | 7.66 | 8.77 | 7.72 | 8.97 |
Operating Lease Payments Due in Year 4 | 6.13 | 7.22 | 4.74 | 5.25 |
Operating Lease Payments Due in Year 5 | 3.34 | 5.79 | 3.63 | 4.89 |
Operating Lease Payments Due in 2-3 Years | 17.31 | 20.28 | 27.36 | 22.33 |
Operating Lease Payments Due in 4-5 Years | 9.47 | 13.01 | 8.37 | 10.14 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 6.01 | 4.13 | 10.03 | 5.63 |
Pension Obligation - Domestic | 557.95 | 492.51 | 438.95 | 507.08 |
Pension Obligation - Foreign | 190.14 | 176.86 | 168.81 | 193.52 |
Plan Assets - Domestic | 618.02 | 589.55 | 512.08 | 568.39 |
Plan Assets - Foreign | 117.06 | 105.67 | 100.19 | 113.34 |
Funded Status - Domestic | 60.08 | 97.04 | 73.13 | 61.31 |
Funded Status - Foreign | -73.08 | -71.19 | -68.62 | -80.18 |
Accumulated Obligation - Domestic | 691.83 | |||
Total Funded Status | -13.01 | 25.86 | 4.51 | -18.87 |
Discount Rate - Domestic | 2.20 | 3.40 | 4.40 | 3.70 |
Discount Rate - Foreign | 1.30 | 1.70 | ||
Compensation Rate - Domestic | 2.50 | 2.50 | 2.50 | 2.50 |
Compensation Rate - Foreign | 2.70 | 2.60 | ||
Prepaid Benefits - Domestic | 71.40 | 111.88 | 87.79 | 81.49 |
Prepaid Benefits - Foreign | -- | -- | ||
Accrued Liabilities - Domestic | -11.32 | -14.84 | -14.65 | -20.17 |
Accrued Liabilities - Foreign | -73.08 | -71.19 | ||
Other Assets, Net - Domestic | 108.87 | 67.05 | 85.62 | 90.68 |
Other Assets, Net - Foreign | 29.05 | 29.03 | ||
Net Assets Recognized on Balance Sheet | 124.92 | 121.94 | 158.76 | 151.99 |
Equity % - Domestic | 0.75 | 0.80 | ||
Debt Securities % - Domestic | 75.98 | 79.84 | 75.97 | |
Private Investments % - Domestic | 4.51 | 6.91 | 6.58 | |
Other Investments % - Domestic | 19.51 | 32.06 | 36.59 | |
Total Plan Obligations | 748.09 | 669.37 | 607.76 | 700.60 |
Total Plan Assets | 735.08 | 695.22 | 612.27 | 681.73 |
For a more complete picture of our financial results, please review our SEC Filings
Copyright Refinitiv
In millions of USD (except for per share items)
You are viewing data sourced from a third-party web site. Lincoln Electric Holdings, Inc. does not maintain or provide information directly to this site. Lincoln Electric does not make any representations or warranties with respect to the information contained herein and assumes no responsibility for supplementing, updating, correcting such information.