Skip to Content

Balance Sheet

Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 197.15 192.96 257.28 199.56
Short Term Investments
Cash and Short Term Investments 197.15 192.96 257.28 199.56
Accounts Receivable - Trade, Gross 554.09 440.18 388.27 390.65
Provision for Doubtful Accounts -12.56 -11.11 -14.78 -16.00
Accounts Receivable - Trade, Net 541.53 429.07 373.49 374.65
Total Receivables, Net 541.53 429.07 373.49 374.65
Inventories - Finished Goods 319.60 298.69 209.03 213.29
Inventories - Work In Progress 164.78 97.83 60.34 63.74
Inventories - Raw Materials 181.08 143.39 111.89 116.72
Total Inventory 665.45 539.92 381.26 393.75
Prepaid Expenses 19.58
Deferred Income Tax - Current Asset
Other Current Assets 153.66 127.64 80.74 107.62
Other Current Assets, Total 153.66 127.64 80.74 107.62
Total Current Assets 1.56M 1.29M 1.11M 1.08M
Buildings - Gross 447.10 426.17 433.82 427.17
Land/Improvements - Gross 71.45 67.90 70.34 71.68
Machinery/Equipment - Gross 916.87 885.72 902.58 856.27
Other Property/Plant/Equipment - Gross 44.81 47.97 43.57 51.53
Property/Plant/Equipment, Total - Gross 1.48M 1.43M 1.45M 1.41M
Accumulated Depreciation, Total -890.54 -868.04 -884.65 -825.77
Property/Plant/Equipment, Total - Net 589.68 559.71 565.66 580.88
Goodwill, Net 665.26 430.16 335.59 337.11
Intangibles - Gross 415.63 351.17 319.75 324.57
Accumulated Intangible Amortization -212.92 -201.78 -185.30 -146.77
Intangibles, Net 202.71 149.39 134.45 177.80
LT Investment - Affiliate Companies
LT Investments - Other
Long Term Investments
Pension Benefits - Overfunded
Deferred Income Tax - Long Term Asset 22.81 18.32 16.96 14.28
Other Long Term Assets 142.30 145.13 149.45 185.58
Other Long Term Assets, Total 165.11 163.45 166.40 199.85
Total Assets 3.18M 2.59M 2.31M 2.37M
Accounts Payable 352.08 330.23 256.53 273.00
Accrued Expenses 119.75 118.78 109.94 96.61
Notes Payable/Short Term Debt 82.44 51.96 2.62 34.86
Current Portion of Long Term Debt/Capital Leases 11.04 0.77 0.11 0.11
Dividends Payable 36.88 32.92 30.42 29.69
Customer Advances
Income Taxes Payable
Other Current Liabilities 250.71 221.24 149.83 128.87
Other Current liabilities, Total 287.59 254.17 180.25 158.56
Total Current Liabilities 852.90 755.91 549.45 563.14
Long Term Debt 1.11M 717.09 715.46 712.30
Total Long Term Debt 1.11M 717.09 715.46 712.30
Total Debt 1.20M 769.82 718.19 747.27
Deferred Income Tax - Long Term Liability 17.02 56.72 46.74 64.29
Deferred Income Tax 17.02 56.72 46.74 64.29
Minority Interest -0.10 -0.19 0.98 0.91
Pension Benefits - Underfunded
Other Long Term Liabilities 166.19 198.69 212.56 212.41
Other Liabilities, Total 166.19 198.69 212.56 212.41
Total Liabilities 2.15M 1.73M 1.53M 1.55M
Common Stock 9.86 9.86 9.86 9.86
Common Stock, Total 9.86 9.86 9.86 9.86
Additional Paid-In Capital 481.86 451.27 409.96 389.45
Retained Earnings (Accumulated Deficit) 3.31M 2.97M 2.82M 2.74M
Treasury Stock - Common -2,488.78 -2,309.94 -2,149.71 -2,041.76
Cumulative Translation Adjustment -287.43 -252.25 -202.91 -206.93
Minimum Pension Liability Adjustment -1.78 -13.23 -101.77 -70.55
Other Comprehensive Income 13.91 8.09 2.49 1.63
Other Equity, Total -275.30 -257.39 -302.19 -275.85
Total Equity 1.03M 864.10 789.27 818.17
Total Liabilities & Shareholders' Equity 3.18M 2.59M 2.31M 2.37M
Shares Outstanding – Common Stock Primary Issue 57.62 58.79 59.64 60.59
Total Common Shares Outstanding 57.62 58.79 59.64 60.59
Treasury Shares – Common Primary Issue 40.96 39.79 38.94 37.99
Employees 12.00M 11.00M 10.70M 11.00M
Number of Common Shareholders 2.24M 2.19M 2.19M 1.96M
Accumulated Intangible Amortization 212.92 201.78 185.30 146.77
Deferred Revenue - Current
Total Current Assets less Inventory 892.34 749.67 731.09 681.83
Quick Ratio 1.05 0.99 1.33 1.21
Current Ratio 1.83 1.71 2.02 1.91
Net Debt 1.01M 576.67 461.89 548.61
Tangible Book Value 166.18 284.55 319.23 303.27
Tangible Book Value per Share 2.88 4.84 5.35 5.01
Total Long Term Debt, Supplemental 1.12M 713.63 710.83 710.92
Long Term Debt Maturing within 1 Year 11.04 0.77 0.11 0.10
Long Term Debt Maturing in Year 2 253.65 5.75 5.36 0.10
Long Term Debt Maturing in Year 3 253.65 5.75 5.36 0.10
Long Term Debt Maturing in Year 4 -- 50.23 100.00 5.30
Long Term Debt Maturing in Year 5 -- 50.23 100.00 5.30
Long Term Debt Maturing in 2-3 Years 507.30 11.50 10.72 0.21
Long Term Debt Maturing in 4-5 Years -- 100.46 200.00 10.61
Long Term Debt Maturing in Year 6 & Beyond 600.00 600.91 500.00 700.00
Total Operating Leases 46.32 49.18 45.49 52.65
Operating Lease Payments Due in Year 1 11.34 11.42 12.70 15.24
Operating Lease Payments Due in Year 2 9.91 9.70 9.65 11.51
Operating Lease Payments Due in Year 3 6.68 8.18 7.66 8.77
Operating Lease Payments Due in Year 4 5.42 5.21 6.13 7.22
Operating Lease Payments Due in Year 5 3.89 3.95 3.34 5.79
Operating Lease Payments Due in 2-3 Years 16.59 17.88 17.31 20.28
Operating Lease Payments Due in 4-5 Years 9.31 9.16 9.47 13.01
Standardized Operating Lease Payments Due in Year 6 and Beyond 9.08 10.72 6.01 4.13
Pension Obligation - Domestic 9.37 10.93 557.95 492.51
Pension Obligation - Foreign 118.49 164.01 190.14 176.86
Plan Assets - Domestic -- 68.46 618.02 589.55
Plan Assets - Foreign 86.54 114.56 117.06 105.67
Funded Status - Domestic -9.37 57.53 60.08 97.04
Funded Status - Foreign -31.95 -49.45 -73.08 -71.19
Accumulated Obligation - Domestic
Total Funded Status -41.32 8.08 -13.01 25.86
Discount Rate - Domestic 5.80 2.50 2.20 3.40
Discount Rate - Foreign 4.20 1.80 1.30 1.70
Compensation Rate - Domestic 3.00 3.00 2.50 2.50
Compensation Rate - Foreign 3.70 3.10 2.70 2.60
Prepaid Benefits - Domestic -- 68.46 71.40 111.88
Prepaid Benefits - Foreign 68.46 2.43 -- --
Accrued Liabilities - Domestic -9.37 -10.93 -11.32 -14.84
Accrued Liabilities - Foreign -10.93 -51.87 -73.08 -71.19
Other Assets, Net - Domestic 1.73 2.90 108.87 67.05
Other Assets, Net - Foreign 2.90 13.28 29.05 29.03
Net Assets Recognized on Balance Sheet 52.79 24.25 124.92 121.94
Equity % - Domestic
Debt Securities % - Domestic 75.98
Private Investments % - Domestic 4.51
Other Investments % - Domestic 19.51
Total Plan Obligations 127.86 174.94 748.09 669.37
Total Plan Assets 86.54 183.02 735.08 695.22

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

In millions of USD (except for per share items)

You are viewing data sourced from a third-party web site. Lincoln Electric Holdings, Inc. does not maintain or provide information directly to this site. Lincoln Electric does not make any representations or warranties with respect to the information contained herein and assumes no responsibility for supplementing, updating, correcting such information.